Hybrid AC/DC Solar Air Conditioner

  • 100% energy saving in day time. Only solar panel drive
  • AC grid power limiter,  limit AC power from 0-600W
  • AC power mode,  DC power mode, AC+DC mix power supply (AC/DC Auto Balance)
  • No inverter, no battery, no charge controller
  • Full DC driven
  • Wide operating temporature  (-10℃ to 58 ℃)
  • Long warranty years

Technical Specifications

Item Unit HPD-09GW-ACDC-TH HPD-12GW-ACDC-TH HPD-18GW-ACDC-TH HPD-24GW-ACDC-TH
Grid Power Voltage V/Hz 208-240V/50Hz/60Hz, 110-120/60Hz 208-240V/50Hz/60Hz, 110-120/60Hz 208-240V/50Hz/60Hz 208-240V/50Hz/60Hz
Solar Power Voltage V DC90-380V DC90-380V DC90-380V DC90-380V
Cooling Capacity BTU 9000(2900-12000) 12000(3500-15500) 18000(6900-19000) 24000(6900-26000)
Heating Capacity BTU 9500(800-12000) 13000(3900-16000) 19800(6900-19500) 24000(6900-27000)
Cooling Power Input W 690(130-1350) 1030(260-1700) 1520(410-1970) 2100(410-2600)
Heating Power Input W 670(120-1280) 980(220-1360) 1550(350-1670) 2180(410-2650)
Max. Input Power W 1450 1870 2860 3800
SEER Cooling W/W SEER6.6 SEER6.6 SEER6.6 SEER6.6
SEER Cooling BTU/h/W SEER22.52 SEER22.52 SEER22.52 SEER22.52
SCOP Heating W/W SCOP4.6 SCOP4.6 SCOP4.0 SCOP4.0
SCOP Heating BTU/h/W SCOP15.7 SCOP15.7 SCOP13.6 SCOP13.6
Air Flow Volume m³/h 650 650 900 1200
Outdoor Net Dimension mm 795*290*555 795*290*555 795*290*555 860*304*733
Outdoor Packing Dimension mm 910*400*630 910*400*630 910*400*630 1005*450*820
Indoor Net Dimension mm 895*203*300 895*203*300 1000*240*310 1130*245*320
Indoor Packing Dimension mm 965*275*370 965*275*370 1075*310*385 1195*310*390
Indoor Unit Weight(Net) Kg 12 12 15 17.5
Outdoor Unit Weight(Net) Kg 38 40 43 55
Loading qty(20/40Q/40HQ) 90/176/194 90/176/194 79/160/180 50/105/120

Reviews

There are no reviews yet.

Be the first to review “Hybrid AC/DC Solar Air Conditioner”

Your email address will not be published. Required fields are marked *